产品结构
导体:裸铜
绝缘:XLPE,TPE
填充:PP绳
包带:无纺布
护套:TPE,TPU
产品特性
额定温度:-40℃~90℃/105℃/125℃
额定电压:DC 1000V
相容性试验:符合IEC 62893或GB/T 33594要求;
人工气候老化:符合IEC 62893或GB/T 33594要求;
低温冲击:符合IEC 62893或GB/T 33594要求;
抗挤压试验:符合IEC 62893或GB/T 33594要求;
摇摆试验:IEC 62893或GB/T 33594;
刮磨试验:IEC 62893或GB/T 33594;
单根燃烧试验:符合IEC 60332-1-2要求;
耐化学液体试验:符合IEC 62893或GB/T 33594要求;
最小弯曲半径:6D;
环保要求:RoHS & REACH;
参考标准:GB/T 33594、UL 62、UL 2263、EN 50620、TUV 2 PFG 1908、DEKRA-175、IEC 62893
产品参数
产品系列 Product classification | 电缆规格 Specification mm2 | 参考外径 Nom.Dia. mm | 导体最大电阻 mΩ/m at.20℃ | 载流量 Ref.A | |
EV直流充电电缆 | 2X2.5+1×2.5+2×0.75+(2×0.5)P+1×0.5+4×0.5 | 18.5 | 7.98 | 20 | |
2X2.5+1×2.5+2×0.75+(2×0.5)P+2×0.5+4×0.5 | 18.5 | 7.98 | 20 | ||
2X4+1×4+2×0.75+(2×0.5)P+1×0.5 | 18.5 | 4.95 | 30 | ||
2X4+1×4+2×0.75+(2×0.5)P+1×0.5+4×0.5 | 20.4 | 4.95 | 30 | ||
2X4+1×4+2×0.75+(2×0.5)P+1×0.5+8×0.5 | 20.4 | 4.95 | 30 | ||
2X6+1×6+2×1.5+(2×0.5)P+8×0.5 | 22.0 | 3.30 | 38 | ||
2X10+1×10+2×2.5+(2×0.5)P+2×0.5+8×0.5 | 24.5 | 1.91 | 54 | ||
2X16+1×16+2×2.5+(2×0.5)P+2×0.5+8×0.5 | 26.0 | 1.21 | 71 | ||
2X16+1×10+2×4+2P(2×0.75)+P(6~8×0.75) | 28.0 | 1.21 | 82 | ||
2X16+1×10+2×6+2P(2×0.75)+P(6~8×0.75) | 30.0 | 1.21 | 82 | ||
2X16+1×10+2×4+2P(2×1)+P(6~8×1) | 28.0 | 1.21 | 82 | ||
2X16+1×10+2×6+2P(2×1)+P(6~8×1) | 30.0 | 1.21 | 82 | ||
2X25+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 32.0 | 0.78 | 100 | ||
2X25+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 35.0 | 0.78 | 100 | ||
2X25+1×25+2×4+2P(2×1)+P(6~8×1) | 32.0 | 0.78 | 100 | ||
2X25+1×25+2×6+2P(2×1)+P(6~8×1) | 35.0 | 0.78 | 100 | ||
2X35+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 36.0 | 0.554 | 125 | ||
2X35+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 36.5 | 0.554 | 125 | ||
2X35+1×25+2×4+2P(2×1)+P(6~8×1) | 36.0 | 0.554 | 125 | ||
2X35+1×25+2×6+2P(2×1)+P(6~8×1) | 36.5 | 0.554 | 125 | ||
2X50+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 37.0 | 0.386 | 200 | ||
2X50+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 38.0 | 0.386 | 200 | ||
2X50+1×25+2×4+2P(2×1)+P(6~8×1) | 37.0 | 0.386 | 200 | ||
2X50+1×25+2×6+2P(2×1)+P(6~8×1) | 38.0 | 0.386 | 200 | ||
2X70+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 40.0 | 0.272 | 250 | ||
2X70+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 41.0 | 0.272 | 250 | ||
2X70+1×25+2×4+2P(2×1)+P(6~8×1) | 40.0 | 0.272 | 250 | ||
2X70+1×25+2×6+2P(2×1)+P(6~8×1) | 41.0 | 0.272 | 250 | ||
2X80+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 42.0 | 0.243 | 300 | ||
2X80+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 43.0 | 0.243 | 300 | ||
2X80+1×25+2×4+2P(2×1)+P(6~8×1) | 42.0 | 0.243 | 300 | ||
2X80+1×25+2×6+2P(2×1)+P(6~8×1) | 43.0 | 0.243 | 300 |
电缆使用环境
贮存电缆的库房不得有破坏绝缘/护套及腐蚀金属的有害气体发生,正常使用时严禁与酸、碱及矿物油类接触,避免在露天以裸露环境下、及不符合电线电缆标准规定温度条件下使用。
备注:以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。